Downtown Challenge
Fall 2021 Grant Recipients
The winners of the second round of Downtown Challenge 2.0 have been selected. A total of 20 projects totaling $379,000.00 in grants were awarded in December 2021. Funding for these grants is made possible by the Peyton Anderson Foundation and the John S. and James L. Knight Foundation.
Create an Unparalleled Urban Core Experience
Macon Arts Alliance | Little Library / Planter / Bench | $2,500
Macon-Bibb County | MLK Small & Minority Business District Beautification | $18,000
NewTown BID Management | Downtown Playground Conceptual Design | $45,000
NewTown Macon | Project BAAD!! | $15,000
The 567 Center for Renewal, Inc. | Art Scavenger Hunt | $3,000
Torchlight Academy, Inc. | Black History 365 | $25,000
Focus on Downtown Living
Historic Macon Foundation Beall’s Hill | Interpretive Signage | $11,000
Melanated Community Stimulation Project, Inc. | The Neighborhood Ambassador Program | $6,000
Tubman African American Museum | Outdoor Movie Adventures | $10,000
Two Hands International | Teen Pop Up Shop | $12,000
Two Hands International | PHB Beautification | $9,500
Support the Engines of Economic Development
ERIC Foundation | Mobile Music and Podcasting Lab | $18,500
Greenwood Bottom BID Campaign | Greenwood Bottom BID campaign | $20,000
InTown Macon Neighborhood Association | Lights on Macon PLUS | $25,000
Macon Arts Alliance | Macon Music & Recovery Plan Creation | $50,000
Macon Open Air Market | Macon Food & Wine Festival | $20,000
One World Link | Black Business Support Network | $40,000
Streetline Percussion | Greenwood Bottom Renaissance | $10,000
The Web | Gig-Econ: An Upside Down Job Fair for Artists & Freelancers | $6,500
Take Action for Implementation
Elizabeth Almena Hispanic | Small Business Outreach | $2,000